| Date | Title | Series | Number | Publisher |
| 1981 | Irish Thoroughbred | Irish Hearts | 1 | Silhouette |
| 1982 | Blithe Images | Stand Alone | 0 | Silhouette |
| 1982 | Heart's Victory | Stand Alone | 0 | Silhouette |
| 1982 | Island of Flowers | Stand Alone | 0 | Silhouette |
| 1982 | Search For Love | Stand Alone | 0 | Silhouette |
| 1982 | Song of the West | Stand Alone | 0 | Silhouette |
| 1983 | Reflections | Davidov | 1 | Silhouette |
| 1983 | Dance of Dream | Davidov | 2 | Silhouette |
| 1983 | From This Day | Stand Alone | 0 | Silhouette |
| 1983 | Her Mother’s Keeper | Stand Alone | 0 | Silhouette |
| 1983 | Once More with Feeling | Stand Alone | 0 | Silhouette |
| 1983 | This Magic Moment | Stand Alone | 0 | Silhouette |
| 1983 | Tonight and Always | Stand Alone | 0 | Silhouette |
| 1983 | Untamed | Stand Alone | 0 | Silhouette |
| 1984 | Endings and Beginnings | Stand Alone | 0 | Silhouette |
| 1984 | First Impressions | Stand Alone | 0 | Silhouette |
| 1984 | The Law is a Lady | Stand Alone | 0 | Silhouette |
| 1984 | Less of a Stranger | Stand Alone | 0 | Silhouette |
| 1984 | A Matter of Choice | Stand Alone | 0 | Silhouette |
| 1984 | Opposites Attract | Stand Alone | 0 | Silhouette |
| 1984 | Promise Me Tomorrow | Stand Alone | 0 | |
| 1984 | Rules of the Game | Stand Alone | 0 | Silhouette |
| 1984 | Storm Warning | Stand Alone | 0 | Silhouette |
| 1984 | Sullivan’s Woman | Irish Hearts? | 0 | Silhouette |
| 1985 | Playing the Odds | MacGregors | 1 | Silhouette |
| 1985 | Summer Desserts | Great Chefs | 1 | Silhouette |
| 1985 | Tempting Fate | MacGregors | 2 | Silhouette |
| 1985 | All the Possibilities | MacGregors | 3 | Silhouette |
| 1985 | One Man's Art | MacGregors | 4 | Silhouette |
| 1985 | Boundary Lines | Stand Alone | 0 | Silhouette |
| 1985 | Dual Image | Stand Alone | 0 | Silhouette |
| 1985 | Night Moves | Stand Alone | 0 | Harlequin |
| 1985 | Partners | Stand Alone | 0 | Silhouette |
| 1985 | The Right Path | Stand Alone | 0 | Silhouette |
| 1986 | Affaire Royale | Cordina's Royal Family | 1 | Silhouette |
| 1986 | One Summer | Celebrity Magazine | 1 | Silhouette |
| 1986 | Lessons Learned | Great Chefs | 2 | Silhouette |
| 1986 | Second Nature | Celebrity Magazine | 2 | Silhouette |
| 1986 | The Art of Deception | Stand Alone | 0 | Silhouette |
| 1986 | Home for Christmas | Novella | 0 | Silhouette |
| 1986 | Risky Business | Stand Alone | 0 | Silhouette |
| 1986 | Treasures Lost, Treasures Found | Stand Alone | 0 | Silhouette |
| 1986 | A Will and a Way | Stand Alone | 0 | Silhouette |
| 1987 | Sacred Sins | Sacred Sins | 1 | Bantam |
| 1987 | Command Performance, | Cordina's Royal Family | 2 | Silhouette |
| 1987 | The Playboy Prince | Cordina's Royal Family | 3 | Silhouette |
| 1987 | For Now, Forever | MacGregors | 5 | Silhouette |
| 1987 | Hot Ice | Stand Alone | 0 | Bantam |
| 1987 | Mind Over Matte | Stand Alone | 0 | Silhouette |
| 1987 | Temptation | Stand Alone | 0 | Silhouette |
| 1988 | The Last Honest Woman | O'Hurleys | 1 | Silhouette |
| 1988 | Brazen Virtue | Sacred Sins | 2 | Bantam |
| 1988 | Dance to the Piper | O'Hurleys | 2 | Silhouette |
| 1988 | Irish Rose | Irish Hearts | 2 | Silhouette |
| 1988 | Skin Deep | O'Hurleys | 3 | Silhouette |
| 1988 | Rebellion | MacGregors | 0 | Harlequin |
| 1988 | Local Hero | Stand Alone | 0 | Silhouette |
| 1988 | Name of the Game | Stand Alone | 0 | Silhouette |
| 1989 | Loving Jack | Loving Jack | 1 | Silhouette |
| 1989 | Time Was | Time and Again | 1 | Silhouette |
| 1989 | Best Laid Plans | Loving Jack | 2 | Silhouette |
| 1989 | Lawless | Loving Jack | 3 | Harlequin |
| 1989 | Gabriel’s Angel | Stand Alone | 0 | Silhouette |
| 1989 | Impulse | Novella | 0 | Silhouette |
| 1989 | Sweet Revenge | Stand Alone | 0 | Bantam |
| 1989 | The Welcoming | Stand Alone | 0 | Silhouette |
| 1990 | Taming Natasha | Stanislaskis | 1 | Silhouette |
| 1990 | Times Change | Time and Again | 2 | Silhouette |
| 1990 | Without a Trace: | O'Hurleys | 4 | Silhouette |
| 1990 | Public Secrets | Stand Alone | 0 | Bantam |
| 1990 | In From the Cold | MacGregors | Novella | Harlequin |
| 1991 | Courting Catherine | Calhoun Women | 1 | Silhouette |
| 1991 | Night Shift | Night Tales | 1 | Silhouette |
| 1991 | Luring a Lady | Stanislaskis | 2 | Silhouette |
| 1991 | A Man for Amandae | Calhoun Women | 2 | Silhouette |
| 1991 | Night Shadow | Night Tales | 2 | Silhouette |
| 1991 | For the Love of Lilah | Calhoun Women | 3 | Silhouette |
| 1991 | Suzanna’s Surrender | Calhoun Women | 4 | Silhouette |
| 1991 | Genuine Lies | Stand Alone | 0 | Bantam |
| 1992 | Captivated | Donovan Legacy | 1 | Silhouette |
| 1992 | Entranced | Donovan Legacy | 2 | Silhouette |
| 1992 | Charmed | Donovan Legacy | 3 | Silhouette |
| 1992 | Cordina's Crown Jewel | Cordina's Royal Family | 4 | Silhouette |
| 1992 | Carnal Innocence | Stand Alone | 0 | Bantam |
| 1992 | Divine Evil | Stand Alone | 0 | Bantam |
| 1992 | Honest Illusions | Stand Alone | 0 | Putnam |
| 1992 | Unfinished Business | Stand Alone | 0 | Silhouette |
| 1993 | Falling for Rachel | Stanislaskis | 3 | Silhouette |
| 1993 | Nightshade | Night Tales | 3 | Silhouette |
| 1993 | Private Scandals | Stand Alone | 0 | Putnam |
| 1994 | Born in Fire | Born In | 1 | Jove |
| 1994 | Convincing Alex | Stanislaskis | 4 | Silhouette |
| 1994 | Night Smoke | Night Tales | 4 | Silhouette |
| 1994 | All I Want for Christmas | Novella | 0 | Silhouette |
| 1994 | The Best Mistake | Novella | 0 | Silhouette |
| 1994 | Hidden Riches | Stand Alone | 0 | Putnam |
| 1995 | The Return of Rafe MacKade | MacKade Brothers | 1 | Silhouette |
| 1995 | Born in Ice | Born In | 2 | Jove |
| 1995 | The Pride of Jared MacKade | MacKade Brothers | 2 | Silhouette |
| 1995 | True Betrayals | Stand Alone | 0 | Jove |
| 1996 | Daring to Dream | Dream | 1 | Jove |
| 1996 | Born in Shame | Born In | 3 | Jove |
| 1996 | The Heart of Devin MacKade | MacKade Brothers | 3 | Silhouette |
| 1996 | The Fall of Shane MacKade | MacKade Brothers | 4 | Silhouette |
| 1996 | Megan’s Mate | Calhoun Women | 5 | Silhouette |
| 1996 | Montana Sky | Stand Alone | 0 | Putnam |
| 1997 | Hidden Star | Stars of Mithra | 1 | Silhouette |
| 1997 | Captive Star | Stars of Mithra | 2 | Silhouette |
| 1997 | Holding the Dream | Dream | 2 | Jove |
| 1997 | Finding the Dream | Dream | 3 | Jove |
| 1997 | Waiting for Nick | Stanislaskis | 5 | Silhouette |
| 1997 | The MacGregor Brides | MacGregors | 6 | Silhouette |
| 1997 | Sanctuary | Stand Alone | 0 | Putnam |
| 1998 | Sea Swept | Chesapeake Bay | 1 | Jove |
| 1998 | Rising Tides | Chesapeake Bay | 2 | Jove |
| 1998 | Secret Star | Stars of Mithra | 3 | Silhouette |
| 1998 | The Winning Hand | MacGregors | 7 | Silhouette |
| 1998 | The MacGregor Grooms | MacGregors | 8 | Silhouette |
| 1998 | Homeport | Stand Alone | 0 | Putnam |
| 1998 | The Reef | Stand Alone | 0 | Putnam |
| 1998 | Spellbound | Once Upon | Novella | Jove |
| 1999 | Jewels of the Sun | Gallaghers | 1 | Jove |
| 1999 | Inner Harbor | Chesapeake Bay | 3 | Jove |
| 1999 | Enchanted | Donovan Legacy | 4 | Silhouette |
| 1999 | The Perfect Neighbor | MacGregors | 9 | Silhouette |
| 1999 | River’s End | Stand Alone | 0 | Putnam |
| 1999 | Ever After | Once Upon | Novella | Jove |
| 1999 | "Rebellion" | MacGregors | Short Story | Silhouette |
| 2000 | Tears of the Moon | Gallaghers | 2 | Jove |
| 2000 | Heart of the Sea | Gallaghers | 3 | Jove |
| 2000 | Irish Rebel | Irish Hearts | 3 | Silhouette |
| 2000 | Night Shield | Night Tales | 5 | Silhouette |
| 2000 | Carolina Moon | Stand Alone | 0 | Putnam |
| 2000 | In Dreams | Once Upon | Novella | Jove |
| 2000 | "Christmas in Ardmore" | Gallaghers | Short Story | Jove |
| 2000 | "Christmas with the Quinns” | Chesapeake Bay | Short Story | Jove |
| 2001 | Dance Upon the Air | Three Sisters Island | 1 | Jove |
| 2001 | Heaven and Earth, | Three Sisters Island | 2 | Jove |
| 2001 | Considering Kate | Stanislaskis | 6 | Silhouette |
| 2001 | Midnight Bayou | Stand Alone | 0 | Putnam |
| 2001 | The Villa | Stand Alone | 0 | Jove |
| 2001 | Winter Rose | Once Upon | Novella | Jove |
| 2002 | Face the Fire | Three Sisters Island | 3 | Jove |
| 2002 | Chesapeake Blue | Chesapeake Bay | 4 | Putnam |
| 2002 | Cordina’s Crown Jewel | Cordina's Royal Family | 4 | Silhouette |
| 2002 | Three Fates | Stand Alone | 0 | Putnam |
| 2002 | A World Apart | Once Upon | Novella | Jove |
| 2003 | Remember When | ?? | 1 | Putnam |
| 2003 | Key of Light | Key Trilogy | 2 | Jove |
| 2003 | Key of Knowledge | Key Trilogy | 4 | Jove |
| 2003 | Birthright | Stand Alone | 0 | Putnam |
| 2003 | The Witching Hour | Once Upon | Novella | Jove |
| 2004 | Blue Dahlia | In the Garden | 1 | Jove |
| 2004 | Key of Valor | Key Trilogy | 3 | Jove |
| 2004 | Northern Lights | Stand Alone | 0 | Putnam |
| 2004 | Wolf Moon | Novella | 0 | Jove |
| 2005 | Black Rose | In the Garden | 2 | Jove |
| 2005 | Red Lily | In the Garden | 3 | Jove |
| 2005 | Blue Smoke | Stand Alone | 0 | Putnam |
| 2006 | Morrigan's Cross | The Circle Trilogy | 1 | Jove |
| 2006 | Dance of the Gods | The Circle Trilogy | 2 | Jove |
| 2006 | Valley of Silence | The Circle Trilogy | 3 | Jove |
| 2006 | Angels Fall | Stand Alone | 0 | Jove |
| 2007 | Blood Brothers | Sign of Seven Trilogy | 1 | Jove |
| 2007 | High Noon | Stand Alone | 0 | Putnam |
| 2008 | The Hollow | Sign of Seven Trilogy | 2 | Jove |
| 2008 | The Pagan Stone | Sign of Seven Trilogy | 3 | Jove |
| 2008 | Tribute | Stand Alone | 0 | Putnam |
| 2009 | Vision In White | The Bride Quartet | 1 | Berkley |
| 2009 | Bed of Roses | The Bride Quartet | 2 | Berkley |
| 2009 | Black Hills | Stand Alone | 0 | Putnam |
| 2010 | Savor the Moment | The Bride Quartet | 3 | Berkley |
| 2010 | Happy Ever After | The Bride Quartet | 4 | Berkley |
| 2010 | The Search | Stand Alone | 0 | Putnam |
| 2011 | The Next Always | Inn Boonsboro Trilogy | 1 | Berkley |
| 2011 | Chasing Fire | Stand Alone | 0 | Putnam |
| 2012 | The Last Boyfriend | Inn Boonsboro Trilogy | 2 | Berkley |
| 2012 | The Perfect Hope | Inn Boonsboro Trilogy | 3 | Berkley |
| 2012 | Witness | Stand Alone | 0 | Putnam |
Nora's Books
Subscribe to:
Comments (Atom)
No comments:
Post a Comment